CBSE Disclosures
A. GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Shri Dhaneshwar International School |
| 2 | Affiliation No. | 2133401 |
| 3 | School Code | 71588 |
| 4 | Complete Address with Pin Code | Kusumhi-Khurd, Sirgitha-Ghazipur-233311 |
| 5 | Principal Name & Qualification | Mr. Sabhajeet Vishwakarma |
| 6 | School E-mail Id | [email protected] |
| 7 | Contact Details | 7081105381, 7081105383 |
B. DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | click here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | click here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./ UT | click here |
| 4 | Copies of recognition certificate Under RTE Act 2009 and its Renewal, if applicable | click here |
| 5 | Copy of valid building certificate as per the National Building Code | click here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | click here |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/Extension of Affiliation self-certification by school | click here |
| 8 | Copies of valid Water, Health and Sanitation Certificate | click here |
C. RESULT AND ACADEMICS
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of School | click here |
| 2 | Annual Academic Calendar | click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parents/Teachers Association (PTA) Members | click here |
| 5 | Last three-year result of the Board Examination as per Applicability | click here |
Result Class: X
| S.No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 43 | 43 | 100% | - |
| 2 | 2021-22 | 65 | 65 | 100% | - |
| 3 | 2022-23 | 157 | 153 | 97.5% | - |
D. STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Sabhajeet Vishwakarma |
| 2 | Total No. of Teachers | 48 |
| PGT | 11 | |
| TGT | 15 | |
| PRT | 14 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Mr. Sabhajeet Vishwakarma |
| 5 | Details of Counsellor and Wellness Teacher | Mr. Sabhajeet Vishwakarma |
E. SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (in Sq. mtr.) | 8560 Sq.Mtr. |
| 2 | No. and the size of the Class Rooms (in Sq. Mtr.) | 32(56 Sq.Mtr. each) |
| 3 | No. and size of Laboratories including Computer Lab | 7(56 Sq. Mtr. each) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No.of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | click here |